<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendship and Personal Relationship &#187; health</title>
	<atom:link href="http://www.solutions4teams.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutions4teams.com</link>
	<description>www.solutions4teams.com</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children Healthiness</title>
		<link>http://www.solutions4teams.com/children-healthiness/</link>
		<comments>http://www.solutions4teams.com/children-healthiness/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:27:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[bact]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body temperature]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change of seasons]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[children health]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease of the respiratory system]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[hot air]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[initial symptoms]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[Maintaining]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[respiratory tract disease]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tract]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transition season]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather changes]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=105</guid>
		<description><![CDATA[Maintaining children health of children is one of mothers bigger concern, especially during seasons that are generally certain seasons that close to some diseases. When the change of seasons happens, our body adapts extra hard to face the weather changes. For example is changes from hot dry air into cold-damp. This condition, causing discomfort, also [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining children health of children is one of mothers bigger concern, especially during seasons that are generally certain seasons that close to some diseases. When the change of seasons happens, our body adapts extra hard to face the weather changes. For example is changes from hot dry air into cold-damp. This condition, causing discomfort, also makes the body susceptible to disease. Generally, the rainy season begins transition uneven. This causes some areas are dusty got hot air.</p>
<p>Furthermore, dust and dirt that remain in the region with easily by the wind to other areas, and a vector (carrier) of disease. Children, especially toddlers, including those prone diseases in the transition seasons. If left unchecked, it is not likely develop into a harmful health problems.<br />
<span id="more-105"></span><br />
Fever is one of the health problems often suffered by children in the transition seasons. This could be because this is new in the transition season battered children against many germs (usually a virus) on a large scale. Fever is not a disease. But a symptom that the body was building a defense against infection. More precisely, a fever can be a symptom of various diseases. Start mild to serious infections.</p>
<p>One of the diseases of children in the transition season that preceded fever is a disease of the respiratory system. Fever is a symptom of respiratory system disease is usually mild to moderate (37.4 to 39.4 degrees Celsius).</p>
<p>But in some cases of influenza in children, fever can reach 39.9 degrees Celsius. The initial symptoms of respiratory tract disease can include cough, sometimes accompanied by shortness of breath. Can also be accompanied by a cough runny nose, sneezing and increased body temperature. Can also appear specific symptoms, namely abnormal breathing.</p>
<p>Preventing disease and healthiness actually are pretty easy, just by maintaining the nutrient and cleanness of your environment, and most important your self. Get clean you could start by washing your hands, with it most of viruses and bacteria you could prevent. Wash your hand with <a href="http://shop.sficcorp.com/meltandamppoursoapbase.aspx" target="_blank">natural soap bar</a> in order to maintain the cleanness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/children-healthiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship and a cup of coffee</title>
		<link>http://www.solutions4teams.com/friendship-and-a-cup-of-coffee/</link>
		<comments>http://www.solutions4teams.com/friendship-and-a-cup-of-coffee/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:24:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bloods]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee and cigarettes]]></category>
		<category><![CDATA[coffee lovers]]></category>
		<category><![CDATA[coffee shop]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[friendship coffee]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[passive smokers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research result]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Smokeless]]></category>
		<category><![CDATA[smokeless cigarettes]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cigarettes]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[true friendship]]></category>
		<category><![CDATA[whom concern]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=87</guid>
		<description><![CDATA[What is the relationship within a cup of coffee with friendship, like it or not, believe it or not, most of us spending times in cafe or coffee shop. Within those free time, we often meet other peoples, within those people there are chances one of them became your friend. With cup of coffee and [...]]]></description>
			<content:encoded><![CDATA[<p>What is the relationship within a cup of coffee with friendship, like it or not, believe it or not, most of us spending times in cafe or coffee shop. Within those free time, we often meet other peoples, within those people there are chances one of them became your friend. With cup of coffee and a pack of cigarettes, usually talking or discussion became more live and interesting then ever.</p>
<p>Coffee and cigarettes consumer are not just men but women. Although some research says that too many caffeine in your bloods and smoking cigarettes not healthy for your life, but there are lots consumer wanting them. And the world might be different and turn bitter without them.<br />
<span id="more-87"></span><br />
Until now I could find any research result related to friendship, coffee, and cigarettes, might be because of its been a habit and lifestyle that people are visiting coffee shops or cafe just to hang out, or pull out their stress.</p>
<p>For you whom concern about health, coffee and cigarettes might be something you avoid. But don&#8217;t worry for coffee lovers and smokers, you won&#8217;t lose your friendship because of those two. A true friendship always listening and understanding, later it will gain some respect to you.</p>
<p>Right there are several brands saying that they have minimum amount of coffee in their cup, that&#8217;s a great news for coffee lovers. How about smokers? some says that the smoke could trigger cancer, not only for the smokers, but also for passive smokers as well. If that is your problem, then you might want to try <a href="http://lecig.com" target="_blank">Smokeless Cigarettes</a>, it looks like ordinary cigarettes and it says that the taste are actually the same.</p>
<p>Its time to get out and make lots of friends as you like, and also always mind your health as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/friendship-and-a-cup-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Lives of Children, Parents, and Grandparents</title>
		<link>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/</link>
		<comments>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[annual salary]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child welfare workers]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree in social work]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[DSW]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[families family]]></category>
		<category><![CDATA[families in crisis]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[foster homes]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[median earnings]]></category>
		<category><![CDATA[medical issues]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[misbehaving]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secondary schools]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social work training]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress job]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support groups for caregivers]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=21</guid>
		<description><![CDATA[Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.
•	Some family social workers arrange adoptions or find foster homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa-150x150.jpg" alt="" title="grandpa" width="150" height="150" class="alignleft size-thumbnail wp-image-28" /></a>Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.<br />
•	Some family social workers arrange adoptions or find foster homes for children. Others work with single parents or families.<br />
•	Family social workers known as child welfare workers help families where abuse takes place. They also work in the school system with pregnant, misbehaving, or truant children, advising teachers and administrators about the most effective way to help a particular child. <span id="more-21"></span><br />
•	Family social workers known as gerontology social workers create support groups for caregivers of elderly people and advise senior citizens about housing, transportation, medical issues, and long-term care.<br />
•	Family social workers known as occupational social workers offer vocational support and encouragement to employees experiencing job-related stress. </p>
<p>Job Skills<br />
To be a family social worker, you&#8217;ll need to be trustworthy, stable, and mature to deal calmly and responsibly with people and families in crisis. You should be able to work independently or as a team member, and to get along with a variety of people.</p>
<p>Income<br />
In 2008, the median annual salary for child, family, and school workers was $39,530. The median earnings of the lowest 10 percent of workers were $25,870, and the top 10 percent&#8217;s median earnings were $66,430. The highest numbers of child, school, and family social workers were employed by elementary and secondary schools (mean annual salary $56,570) and local government agencies (mean annual salary $48,440).</p>
<p>Training and Education<br />
There are three levels of social work training and education: the bachelor&#8217;s degree in social work (BSW), the master&#8217;s degree (MSW), and the doctorate (DSW or PhD).<br />
•	BSW. To be a family social worker, you&#8217;ll need at least a BSW, which requires at least 400 hours of supervised fieldwork in addition to 4 years of classroom courses.<br />
•	MSW. You&#8217;ll need an MSW to work in health settings or to do clinical or private work. An MSW takes about 2 years of classes beyond your BSW and requires at least 900 hours of supervised internship.<br />
•	DSW or PhD. To teach social work in a college or university, you&#8217;ll need a DSW or PhD in social work. A DSW of PhD also allows you conduct research into problems or questions relating to family social work.<br />
All states have license, certificate, or registration requirements, although requirements vary from state to state. As of 2006, there were 458 BSW and 181 MSW programs in the U.S. accredited by the Council on Social Work Education. There were also 74 doctoral programs accredited by the Group for the Advancement of Doctoral Education.</p>
<p>Employment<br />
Child, school, and family social workers held about 282,000 jobs in 2006.</p>
<p>Job Outlook<br />
Between 2006 and 2016, the number of jobs for child, school, and family social workers is predicted to increase by 19 percent, which is higher than the average growth for all jobs. Your opportunities will be greatest in rural areas, where it&#8217;s often difficult to attract and retain qualified social workers. Social workers who specialize in helping those with disabilities or want to work in public schools may have the best employment opportunities.<br />
With the right education and certification, you can become a supervisor, manage a program, or direct a family social work agency or department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness</title>
		<link>http://www.solutions4teams.com/homelessness/</link>
		<comments>http://www.solutions4teams.com/homelessness/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[children experience]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[experience homelessness]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[homeless adults]]></category>
		<category><![CDATA[homeless assistance act]]></category>
		<category><![CDATA[homeless individuals]]></category>
		<category><![CDATA[homeless population]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[men women]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national alliance to end homelessness]]></category>
		<category><![CDATA[national symposium]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[nighttime residence]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research articles]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[social work services]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[Stewart B. McKinney]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[temporary shelter]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=7</guid>
		<description><![CDATA[In 2005, an estimated 744,313 men, women, and children were homeless in the United States (National Alliance to End Homelessness, 2007). The Stewart B. McKinney Homeless Assistance Act of 1987 defines people as homeless when they lack a fixed, regular, and adequate nighttime residence or when their primary residence is a temporary place for people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/homeless.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/homeless-150x150.jpg" alt="" title="homeless" width="150" height="150" class="alignleft size-thumbnail wp-image-44" /></a>In 2005, an estimated 744,313 men, women, and children were homeless in the United States (National Alliance to End Homelessness, 2007). The Stewart B. McKinney Homeless Assistance Act of 1987 defines people as homeless when they lack a fixed, regular, and adequate nighttime residence or when their primary residence is a temporary place for people about to be institutionalized, any place not meant for regular sleeping accommodation by humans, or a supervised temporary shelter. There is no one typical homeless individual. Those who lack stable housing live in a variety of settings, both urban and rural, are a range of ages, face an array of health issues, arrived at this position for a variety of reasons, and require an assortment of social work services.   <span id="more-7"></span></p>
<p>One subset of the homeless population includes former foster youth. According to the National Alliance to End Homelessness, within two to four years of exiting foster care, 25 percent of foster children experience homelessness. As several of the research articles listed below indicates, another subset of homeless individuals is those with mental health needs. There are also a large number of former veterans who become homeless. It is estimated that between 23 percent and 40 percent of homeless adults are veterans (National Alliance to End Homelessness). Finally, many of those who face homelessness are families—women and children. Of those children who are homeless, 43 percent are younger than six (National Alliance to End Homelessness).</p>
<p>Social workers in a variety of positions will likely provide services to this diverse population at some point in time. It is therefore important to be equipped with the information necessary to understand and address the needs of these individuals. To that end, this Web site provides resources on research pertinent to issues faced by social workers. These include journal articles, papers presented at a national symposium, and descriptions of organizations that provide research findings and further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Social Worker</title>
		<link>http://www.solutions4teams.com/become-a-social-worker/</link>
		<comments>http://www.solutions4teams.com/become-a-social-worker/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:35:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[basic psychology]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[bereavement issues]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care environments]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[chronic illnesses]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counseling services]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death education]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment studies]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care team]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospice care]]></category>
		<category><![CDATA[human growth and development]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[LCSW]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[licensed social worker]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loss and grief]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[MSWs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national association of social workers]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd in social work]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social environment]]></category>
		<category><![CDATA[social welfare policies]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vital members]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=5</guid>
		<description><![CDATA[Social workers are vital members of the health care team who help patients and families adjust to the changes presented by chronic illness, injury and aging. 
They assist patients, families and caregivers with short term and long term planning. They can also provide counseling services to assist with such issues as loss and grief or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/social-work.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/social-work-150x150.jpg" alt="" title="social-work" width="150" height="150" class="alignleft size-thumbnail wp-image-46" /></a>Social workers are vital members of the health care team who help patients and families adjust to the changes presented by chronic illness, injury and aging. </p>
<p>They assist patients, families and caregivers with short term and long term planning. They can also provide counseling services to assist with such issues as loss and grief or coping with lifestyle changes and other issues involving health status.<span id="more-5"></span></p>
<p>The MSW (Master&#8217;s in Social Work) assesses for the social, physical, financial and psychological needs of the patients and assist them in attaining these. For instance, they can assist the elderly to find care in their own homes or an appropriate level of care in assisted living or total care environments. They can assist parents with their needs and issues in caring for infants and children with birth defects and chronic illnesses.</p>
<p>MSWs also help patients and families to cope with the challenges of hospice care and the bereavement issues after the death.</p>
<p>Education and Training<br />
For social workers, the minimum level of education is a bachelor of science in social work (BSW). However, for reimbursement purposes, a master’s degree is usually required (MSW). For those who wish to teach social work, a PhD in social work is most often required.</p>
<p>Course work beyond general education requirements includes classes in behavioral sciences, human growth and development, social sciences, basic psychology, social environment studies, social welfare policies and methods of social work.</p>
<p>License/Certification<br />
All states in the U.S require that social workers be either licensed, certified or registered. Certification is offered to MSWs with two years of experience who are members of the National Association of Social workers and pass a written examination. Most states require 3,000 hours/2 years of supervision to become a licensed social worker (LCSW).</p>
<p>There are a variety of other credentials which can be earned through specific areas of study for social workers to advance in their particular career path.</p>
<p>Work Environment and Salary<br />
Many social workers are employed by hospitals, skilled nursing facilities or the public health department. They also work for home health agencies and hospices, crisis centers, mental health facilities, schools, and substance abuse facilities. Some work in private practice.</p>
<p>Median salaries vary depending upon the nature of the work, but ranged between $35,000 to $43,000 in May, 2006 according to the Bureau of Labor Statistics. Overall salaries ranged from $24,480 to slightly over $68,000 per year according to these statistics.</p>
<p>Job Outlook<br />
The job outlook for social workers is expected to grow faster than most other occupations well into the next decade. The health workforce is growing due to the demands of an aging and growing population which will continue to require sophisticated care. Social workers provide a necessary dimension to this field.</p>
<p>March is designated as National Professional Social Work month to honor social workers and the contributions they make in improving the quality of life for patients and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/become-a-social-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

