<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendship and Personal Relationship &#187; social workers</title>
	<atom:link href="http://www.solutions4teams.com/tag/social-workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutions4teams.com</link>
	<description>www.solutions4teams.com</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving the Lives of Children, Parents, and Grandparents</title>
		<link>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/</link>
		<comments>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[annual salary]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child welfare workers]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree in social work]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[DSW]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[families family]]></category>
		<category><![CDATA[families in crisis]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[foster homes]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[median earnings]]></category>
		<category><![CDATA[medical issues]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[misbehaving]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secondary schools]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social work training]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress job]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support groups for caregivers]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=21</guid>
		<description><![CDATA[Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.
•	Some family social workers arrange adoptions or find foster homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa-150x150.jpg" alt="" title="grandpa" width="150" height="150" class="alignleft size-thumbnail wp-image-28" /></a>Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.<br />
•	Some family social workers arrange adoptions or find foster homes for children. Others work with single parents or families.<br />
•	Family social workers known as child welfare workers help families where abuse takes place. They also work in the school system with pregnant, misbehaving, or truant children, advising teachers and administrators about the most effective way to help a particular child. <span id="more-21"></span><br />
•	Family social workers known as gerontology social workers create support groups for caregivers of elderly people and advise senior citizens about housing, transportation, medical issues, and long-term care.<br />
•	Family social workers known as occupational social workers offer vocational support and encouragement to employees experiencing job-related stress. </p>
<p>Job Skills<br />
To be a family social worker, you&#8217;ll need to be trustworthy, stable, and mature to deal calmly and responsibly with people and families in crisis. You should be able to work independently or as a team member, and to get along with a variety of people.</p>
<p>Income<br />
In 2008, the median annual salary for child, family, and school workers was $39,530. The median earnings of the lowest 10 percent of workers were $25,870, and the top 10 percent&#8217;s median earnings were $66,430. The highest numbers of child, school, and family social workers were employed by elementary and secondary schools (mean annual salary $56,570) and local government agencies (mean annual salary $48,440).</p>
<p>Training and Education<br />
There are three levels of social work training and education: the bachelor&#8217;s degree in social work (BSW), the master&#8217;s degree (MSW), and the doctorate (DSW or PhD).<br />
•	BSW. To be a family social worker, you&#8217;ll need at least a BSW, which requires at least 400 hours of supervised fieldwork in addition to 4 years of classroom courses.<br />
•	MSW. You&#8217;ll need an MSW to work in health settings or to do clinical or private work. An MSW takes about 2 years of classes beyond your BSW and requires at least 900 hours of supervised internship.<br />
•	DSW or PhD. To teach social work in a college or university, you&#8217;ll need a DSW or PhD in social work. A DSW of PhD also allows you conduct research into problems or questions relating to family social work.<br />
All states have license, certificate, or registration requirements, although requirements vary from state to state. As of 2006, there were 458 BSW and 181 MSW programs in the U.S. accredited by the Council on Social Work Education. There were also 74 doctoral programs accredited by the Group for the Advancement of Doctoral Education.</p>
<p>Employment<br />
Child, school, and family social workers held about 282,000 jobs in 2006.</p>
<p>Job Outlook<br />
Between 2006 and 2016, the number of jobs for child, school, and family social workers is predicted to increase by 19 percent, which is higher than the average growth for all jobs. Your opportunities will be greatest in rural areas, where it&#8217;s often difficult to attract and retain qualified social workers. Social workers who specialize in helping those with disabilities or want to work in public schools may have the best employment opportunities.<br />
With the right education and certification, you can become a supervisor, manage a program, or direct a family social work agency or department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child protection social workers</title>
		<link>http://www.solutions4teams.com/child-protection-social-workers/</link>
		<comments>http://www.solutions4teams.com/child-protection-social-workers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[admire]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessment team]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[dysfunctional]]></category>
		<category><![CDATA[dysfunctional families]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency cases]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hoaxes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hostile media]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of strangers]]></category>
		<category><![CDATA[imaginations]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[killers]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[opprobrium]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Strangely]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[unsung]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=15</guid>
		<description><![CDATA[Baby Peter&#8217;s killers were sentenced a year ago. The howls of criticism can still be heard. So who would be a child protection social worker now? Answer – thousands, all over Britain. They gamely carry on facing the daily dilemma of whether or not to trust the parents in dysfunctional families. Or should they take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/child-protect.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/child-protect-150x150.jpg" alt="" title="child-protect" width="150" height="150" class="alignleft size-thumbnail wp-image-35" /></a>Baby Peter&#8217;s killers were sentenced a year ago. The howls of criticism can still be heard. So who would be a child protection social worker now? Answer – thousands, all over Britain. They gamely carry on facing the daily dilemma of whether or not to trust the parents in dysfunctional families. Or should they take the other risk of removing the child and hope that as the legal process grinds through, care will be available and provide more secure support for them.</p>
<p>It&#8217;s a difficult challenge, and one few of us might face in a lifetime. Yet the referral and assessment team in Coventry gets around 40 calls every day about children reported to be at risk. Each one needs to be explored and evaluated, and a decision taken about whether to intervene. Strangely, many of the calls prove to be malicious hoaxes.<span id="more-15"></span></p>
<p>But to find out, the social workers must go to a house of strangers likely to be most unhappy about being visited with a view to losing their children. That house, as we saw, may be beyond most people&#8217;s imaginations – such as one where an anonymous fax reported faeces smeared on the window. The social workers found the children were playing with it in their catastrophic bedroom. Yet the hapless mother agreed she could not cope, and the social workers eventually persuaded the grandmother to house the children temporarily. Removal into care was not needed – yet.</p>
<p>We went behind the screaming headlines to see how social workers cope with the pressures – the huge caseloads, the paperwork that keeps them office-bound, the lack of staff to whom to pass on emergency cases. It means, as both social workers and clients told us, that only visiting some families once a month means the truth is easy to conceal. All this risk management is in the shadow of hostile media that spread paranoia through the ranks.</p>
<p>And yet many of them are proud of what they do. When they recognised that we play straight with difficult subjects, several councils agreed to let us film. We chose Coventry because of its commitment to openness, tested in many challenging meetings. We came to admire how well it manages, despite the shortcomings. As one of the social workers said, &#8220;I don&#8217;t know how long people can go on working like this. There&#8217;s no lull. It&#8217;s just 100mph all the time.&#8221; She loves her job, as others we met obviously do, but as she said: &#8220;You just would not do this job if you thought about what could actually happen.&#8221;</p>
<p>She means another Baby Peter case. Even the supervisors are aware it could happen to any of them. A child dies at the hands of an adult – not a social worker – in their home every six days. That is the national scandal. And we ask these underpaid, unsung people to deal with it as best they can. It&#8217;s an emotional and professional marathon. They deserve much more than simple opprobrium when things go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/child-protection-social-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness</title>
		<link>http://www.solutions4teams.com/homelessness/</link>
		<comments>http://www.solutions4teams.com/homelessness/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[children experience]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[experience homelessness]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[homeless adults]]></category>
		<category><![CDATA[homeless assistance act]]></category>
		<category><![CDATA[homeless individuals]]></category>
		<category><![CDATA[homeless population]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal articles]]></category>
		<category><![CDATA[men women]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national alliance to end homelessness]]></category>
		<category><![CDATA[national symposium]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[nighttime residence]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research articles]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[social work services]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[Stewart B. McKinney]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[temporary shelter]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=7</guid>
		<description><![CDATA[In 2005, an estimated 744,313 men, women, and children were homeless in the United States (National Alliance to End Homelessness, 2007). The Stewart B. McKinney Homeless Assistance Act of 1987 defines people as homeless when they lack a fixed, regular, and adequate nighttime residence or when their primary residence is a temporary place for people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/homeless.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/homeless-150x150.jpg" alt="" title="homeless" width="150" height="150" class="alignleft size-thumbnail wp-image-44" /></a>In 2005, an estimated 744,313 men, women, and children were homeless in the United States (National Alliance to End Homelessness, 2007). The Stewart B. McKinney Homeless Assistance Act of 1987 defines people as homeless when they lack a fixed, regular, and adequate nighttime residence or when their primary residence is a temporary place for people about to be institutionalized, any place not meant for regular sleeping accommodation by humans, or a supervised temporary shelter. There is no one typical homeless individual. Those who lack stable housing live in a variety of settings, both urban and rural, are a range of ages, face an array of health issues, arrived at this position for a variety of reasons, and require an assortment of social work services.   <span id="more-7"></span></p>
<p>One subset of the homeless population includes former foster youth. According to the National Alliance to End Homelessness, within two to four years of exiting foster care, 25 percent of foster children experience homelessness. As several of the research articles listed below indicates, another subset of homeless individuals is those with mental health needs. There are also a large number of former veterans who become homeless. It is estimated that between 23 percent and 40 percent of homeless adults are veterans (National Alliance to End Homelessness). Finally, many of those who face homelessness are families—women and children. Of those children who are homeless, 43 percent are younger than six (National Alliance to End Homelessness).</p>
<p>Social workers in a variety of positions will likely provide services to this diverse population at some point in time. It is therefore important to be equipped with the information necessary to understand and address the needs of these individuals. To that end, this Web site provides resources on research pertinent to issues faced by social workers. These include journal articles, papers presented at a national symposium, and descriptions of organizations that provide research findings and further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

