<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendship and Personal Relationship &#187; team</title>
	<atom:link href="http://www.solutions4teams.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solutions4teams.com</link>
	<description>www.solutions4teams.com</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving the Lives of Children, Parents, and Grandparents</title>
		<link>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/</link>
		<comments>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[annual salary]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child welfare workers]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree in social work]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Doctoral]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[DSW]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[families family]]></category>
		<category><![CDATA[families in crisis]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[foster homes]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[median earnings]]></category>
		<category><![CDATA[medical issues]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[misbehaving]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[secondary schools]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single parents]]></category>
		<category><![CDATA[social work training]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress job]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support groups for caregivers]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=21</guid>
		<description><![CDATA[Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.
•	Some family social workers arrange adoptions or find foster homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/grandpa-150x150.jpg" alt="" title="grandpa" width="150" height="150" class="alignleft size-thumbnail wp-image-28" /></a>Family social workers provide a variety of social services for families and children. As a family social worker, you might work in a private or government social service agency or a school system. Family social workers can choose to work in a number of different fields.<br />
•	Some family social workers arrange adoptions or find foster homes for children. Others work with single parents or families.<br />
•	Family social workers known as child welfare workers help families where abuse takes place. They also work in the school system with pregnant, misbehaving, or truant children, advising teachers and administrators about the most effective way to help a particular child. <span id="more-21"></span><br />
•	Family social workers known as gerontology social workers create support groups for caregivers of elderly people and advise senior citizens about housing, transportation, medical issues, and long-term care.<br />
•	Family social workers known as occupational social workers offer vocational support and encouragement to employees experiencing job-related stress. </p>
<p>Job Skills<br />
To be a family social worker, you&#8217;ll need to be trustworthy, stable, and mature to deal calmly and responsibly with people and families in crisis. You should be able to work independently or as a team member, and to get along with a variety of people.</p>
<p>Income<br />
In 2008, the median annual salary for child, family, and school workers was $39,530. The median earnings of the lowest 10 percent of workers were $25,870, and the top 10 percent&#8217;s median earnings were $66,430. The highest numbers of child, school, and family social workers were employed by elementary and secondary schools (mean annual salary $56,570) and local government agencies (mean annual salary $48,440).</p>
<p>Training and Education<br />
There are three levels of social work training and education: the bachelor&#8217;s degree in social work (BSW), the master&#8217;s degree (MSW), and the doctorate (DSW or PhD).<br />
•	BSW. To be a family social worker, you&#8217;ll need at least a BSW, which requires at least 400 hours of supervised fieldwork in addition to 4 years of classroom courses.<br />
•	MSW. You&#8217;ll need an MSW to work in health settings or to do clinical or private work. An MSW takes about 2 years of classes beyond your BSW and requires at least 900 hours of supervised internship.<br />
•	DSW or PhD. To teach social work in a college or university, you&#8217;ll need a DSW or PhD in social work. A DSW of PhD also allows you conduct research into problems or questions relating to family social work.<br />
All states have license, certificate, or registration requirements, although requirements vary from state to state. As of 2006, there were 458 BSW and 181 MSW programs in the U.S. accredited by the Council on Social Work Education. There were also 74 doctoral programs accredited by the Group for the Advancement of Doctoral Education.</p>
<p>Employment<br />
Child, school, and family social workers held about 282,000 jobs in 2006.</p>
<p>Job Outlook<br />
Between 2006 and 2016, the number of jobs for child, school, and family social workers is predicted to increase by 19 percent, which is higher than the average growth for all jobs. Your opportunities will be greatest in rural areas, where it&#8217;s often difficult to attract and retain qualified social workers. Social workers who specialize in helping those with disabilities or want to work in public schools may have the best employment opportunities.<br />
With the right education and certification, you can become a supervisor, manage a program, or direct a family social work agency or department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/improving-the-lives-of-children-parents-and-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child protection social workers</title>
		<link>http://www.solutions4teams.com/child-protection-social-workers/</link>
		<comments>http://www.solutions4teams.com/child-protection-social-workers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:42:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[admire]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessment team]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[dysfunctional]]></category>
		<category><![CDATA[dysfunctional families]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency cases]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[hoaxes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hostile media]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of strangers]]></category>
		<category><![CDATA[imaginations]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[killers]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[opprobrium]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[social worker]]></category>
		<category><![CDATA[social workers]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Strangely]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[unsung]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=15</guid>
		<description><![CDATA[Baby Peter&#8217;s killers were sentenced a year ago. The howls of criticism can still be heard. So who would be a child protection social worker now? Answer – thousands, all over Britain. They gamely carry on facing the daily dilemma of whether or not to trust the parents in dysfunctional families. Or should they take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/child-protect.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/child-protect-150x150.jpg" alt="" title="child-protect" width="150" height="150" class="alignleft size-thumbnail wp-image-35" /></a>Baby Peter&#8217;s killers were sentenced a year ago. The howls of criticism can still be heard. So who would be a child protection social worker now? Answer – thousands, all over Britain. They gamely carry on facing the daily dilemma of whether or not to trust the parents in dysfunctional families. Or should they take the other risk of removing the child and hope that as the legal process grinds through, care will be available and provide more secure support for them.</p>
<p>It&#8217;s a difficult challenge, and one few of us might face in a lifetime. Yet the referral and assessment team in Coventry gets around 40 calls every day about children reported to be at risk. Each one needs to be explored and evaluated, and a decision taken about whether to intervene. Strangely, many of the calls prove to be malicious hoaxes.<span id="more-15"></span></p>
<p>But to find out, the social workers must go to a house of strangers likely to be most unhappy about being visited with a view to losing their children. That house, as we saw, may be beyond most people&#8217;s imaginations – such as one where an anonymous fax reported faeces smeared on the window. The social workers found the children were playing with it in their catastrophic bedroom. Yet the hapless mother agreed she could not cope, and the social workers eventually persuaded the grandmother to house the children temporarily. Removal into care was not needed – yet.</p>
<p>We went behind the screaming headlines to see how social workers cope with the pressures – the huge caseloads, the paperwork that keeps them office-bound, the lack of staff to whom to pass on emergency cases. It means, as both social workers and clients told us, that only visiting some families once a month means the truth is easy to conceal. All this risk management is in the shadow of hostile media that spread paranoia through the ranks.</p>
<p>And yet many of them are proud of what they do. When they recognised that we play straight with difficult subjects, several councils agreed to let us film. We chose Coventry because of its commitment to openness, tested in many challenging meetings. We came to admire how well it manages, despite the shortcomings. As one of the social workers said, &#8220;I don&#8217;t know how long people can go on working like this. There&#8217;s no lull. It&#8217;s just 100mph all the time.&#8221; She loves her job, as others we met obviously do, but as she said: &#8220;You just would not do this job if you thought about what could actually happen.&#8221;</p>
<p>She means another Baby Peter case. Even the supervisors are aware it could happen to any of them. A child dies at the hands of an adult – not a social worker – in their home every six days. That is the national scandal. And we ask these underpaid, unsung people to deal with it as best they can. It&#8217;s an emotional and professional marathon. They deserve much more than simple opprobrium when things go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/child-protection-social-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Social Worker</title>
		<link>http://www.solutions4teams.com/become-a-social-worker/</link>
		<comments>http://www.solutions4teams.com/become-a-social-worker/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:35:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[bachelor of science]]></category>
		<category><![CDATA[basic psychology]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[bereavement issues]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care environments]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[chronic illnesses]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[counseling services]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death education]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education requirements]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment studies]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care team]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hospice care]]></category>
		<category><![CDATA[human growth and development]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[LCSW]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[licensed social worker]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loss and grief]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[MSW]]></category>
		<category><![CDATA[MSWs]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national association of social workers]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd in social work]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social environment]]></category>
		<category><![CDATA[social welfare policies]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vital members]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[worker]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.solutions4teams.com/?p=5</guid>
		<description><![CDATA[Social workers are vital members of the health care team who help patients and families adjust to the changes presented by chronic illness, injury and aging. 
They assist patients, families and caregivers with short term and long term planning. They can also provide counseling services to assist with such issues as loss and grief or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions4teams.com/wp-content/uploads/2010/03/social-work.jpg"><img src="http://www.solutions4teams.com/wp-content/uploads/2010/03/social-work-150x150.jpg" alt="" title="social-work" width="150" height="150" class="alignleft size-thumbnail wp-image-46" /></a>Social workers are vital members of the health care team who help patients and families adjust to the changes presented by chronic illness, injury and aging. </p>
<p>They assist patients, families and caregivers with short term and long term planning. They can also provide counseling services to assist with such issues as loss and grief or coping with lifestyle changes and other issues involving health status.<span id="more-5"></span></p>
<p>The MSW (Master&#8217;s in Social Work) assesses for the social, physical, financial and psychological needs of the patients and assist them in attaining these. For instance, they can assist the elderly to find care in their own homes or an appropriate level of care in assisted living or total care environments. They can assist parents with their needs and issues in caring for infants and children with birth defects and chronic illnesses.</p>
<p>MSWs also help patients and families to cope with the challenges of hospice care and the bereavement issues after the death.</p>
<p>Education and Training<br />
For social workers, the minimum level of education is a bachelor of science in social work (BSW). However, for reimbursement purposes, a master’s degree is usually required (MSW). For those who wish to teach social work, a PhD in social work is most often required.</p>
<p>Course work beyond general education requirements includes classes in behavioral sciences, human growth and development, social sciences, basic psychology, social environment studies, social welfare policies and methods of social work.</p>
<p>License/Certification<br />
All states in the U.S require that social workers be either licensed, certified or registered. Certification is offered to MSWs with two years of experience who are members of the National Association of Social workers and pass a written examination. Most states require 3,000 hours/2 years of supervision to become a licensed social worker (LCSW).</p>
<p>There are a variety of other credentials which can be earned through specific areas of study for social workers to advance in their particular career path.</p>
<p>Work Environment and Salary<br />
Many social workers are employed by hospitals, skilled nursing facilities or the public health department. They also work for home health agencies and hospices, crisis centers, mental health facilities, schools, and substance abuse facilities. Some work in private practice.</p>
<p>Median salaries vary depending upon the nature of the work, but ranged between $35,000 to $43,000 in May, 2006 according to the Bureau of Labor Statistics. Overall salaries ranged from $24,480 to slightly over $68,000 per year according to these statistics.</p>
<p>Job Outlook<br />
The job outlook for social workers is expected to grow faster than most other occupations well into the next decade. The health workforce is growing due to the demands of an aging and growing population which will continue to require sophisticated care. Social workers provide a necessary dimension to this field.</p>
<p>March is designated as National Professional Social Work month to honor social workers and the contributions they make in improving the quality of life for patients and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solutions4teams.com/become-a-social-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

